High-Precision Linear Motors by ITG Linear Motor
Discover advanced performance and application-specific advantages of our TMXSL78 Series, designed for optimal motion control in modern automation systems.
A quick look at the key specs, features, and performance highlights.
Parameter | Remarks | Symbol | Unit | TMXSL78-17 | TMXSL78-25 | TMXSL78-34 | TMXSL78-60 | TMXSL78-92 |
---|---|---|---|---|---|---|---|---|
Winding Type | N | Y | Y | Y | Y | |||
Motor type | 3 Phases synchronous slotless(no iron core) 220V-380Vac rms (48V-600Vdc) | |||||||
Peak torque | Magnet@25°C | Tp | Nm | 0.0.57 | 1.38 | 2.20 | 4.40 | 7.33 |
Continuous torque | Coil@110°C | Tc | Nm | 0.0.14 | 0.35 | 0.54 | 1.10 | 1.80 |
Maximum Speed | @Tc@48V | nmax | rpm | 3000 | 3000 | 3000 | 3000 | 3000 |
Maximum Speed | @Tc | nmax | rpm | 25000 | 25000 | 25000 | 25000 | 25000 |
Motor Torque Constant | Up to lc | Kt | Nm/Arms | 0.0.027 | 0.0.033 | 0.0.05 | 0.0.13 | 0.28 |
Motor Constant | Coils@25°C | Km | Nm2/W | 0.0.0002 | 0.0.0008 | 0.0.0015 | 0.0.0039 | 0.0.0084 |
Parameter | Remarks | Symbol | Unit | TMXSL78-17 | TMXSL78-34 | TMXSL78-92 | ||
---|---|---|---|---|---|---|---|---|
Winding Type | N | Y | Y | Y | Y | |||
Peak Current | Magnet@25°C | lp | Arms | 21.0 | 41.8 | 44.0 | 33.8 | 26.0 |
Max.Continuous Current | Coil@110°C | lc | Arms | 4.9 | 11 | 11.1 | 8.3 | 6.4 |
Back EMF Phase to Phase peak | 25℃+/-10% | Kep | V/krpm | 2.3 | 2.8 | 4.3 | 11.2 | 24.1 |
Back EMF Phase to Phase RMS | 25℃+/-10% | Ke | V/krpm | 1.6 | 2.0 | 3.0 | 7.9 | 17.0 |
Resistance Per Phase | Coil@25°C | Rph | Ω | 1.11 | 0.44 | 0.56 | 1.44 | 1.92 |
Induction Per Phase | I<0.63lp | Lph | Mh | 0.67 | 0.4 | 0.56 | 1.88 | 2.88 |
Electrical Time Constants | Coil@25°C | τe | Ms | 0.6 | 0.9 | 1 | 1.3 | 1.5 |
Max. Continuous Power Loss | All coils | Pc | W | 116.8 | 187.6 | 254.3 | 403.3 | 309.5 |
Poles | Nmag | nr | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 |
Parameter | Remarks | Symbol | Unit | TMXSL78-17 | TMXSL78-25 | TMXSL78-34 | TMXSL78-60 | TMXSL78-92 |
---|---|---|---|---|---|---|---|---|
Winding Type | N | Y | Y | Y | Y | |||
Thermal Resistance | Coils to mount. Sfc. | Rth | °C/W | 0.99 | 0.54 | 0.39 | 0.26 | 0.0.14 |
Temperature Sensor | Optional PTC 1kΩ/NTC |
Parameter | Remark | Symbol | Unit | TMXSL78-17 | TMXSL78-25 | TMXSL78-34 | TMXSL78-60 | TMXSL78-92 |
---|---|---|---|---|---|---|---|---|
Winding type | N | Y | Y | Y | Y | |||
Stator outer diameter | Ods | mm | 78 | |||||
Rotor inner diameter | Idr | mm | 27 | |||||
Rotor inertia | JR | Kg*m² | 1.30E-05 | 2.49E-05 | 3.75E-05 | 7.46E-05 | 1.27E-04 | |
gross weight | Rotor+stator ex.cables | W | kg | 0.28 | 0.44 | 0.65 | 1.3 | 2 |
Power line type | length 0.5m | Diameter | mm (mm2) | Leadwires (4*1.5mm2) |
Parameter | Remarks | Symbol | Unit | TMXSL78-17 | TMXSL78-25 | TMXSL78-34 | TMXSL78-60 | TMXSL78-92 |
---|---|---|---|---|---|---|---|---|
Winding Type | N | Y | Y | Y | Y |
Parameter | Remarks | Symbol | Unit | TMXSL78-17 | TMXSL78-25 | TMXSL78-34 | TMXSL78-60 | TMXSL78-92 |
---|---|---|---|---|---|---|---|---|
Winding Type | N | Y | Y | Y | Y |
Room 401, Building 7#, No.26, Qinghua Road, Phase ll of Science & Technology Innovation Park, Xushuguan Town, SND, SuzhouÂ
itgmotor_sz@126.com
+86 139.140.332.75
We kindly request your information to better serve you. Rest assured, your details will be treated with utmost confidentiality and will not be sold to third parties.
Please click the button below to download the file.
We kindly request your information to better serve you. Rest assured, your details will be treated with utmost confidentiality and will not be sold to third parties.
Please click the button below to download the file.