IC177WC Ironcore Linear Motor – High Force, Compact | ITG
Discover advanced performance and application-specific advantages of our IC177WC Series, designed for optimal motion control in modern automation systems.
A quick look at the key specs, features, and performance highlights.
| Parameter | Remark | Symbol | Unit | IC177WC-12 | IC177WC-15 | IC177WC-18 | IC177WC-24 | IC177WC-30 | IC177WC-45 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winding type | N | S | N | S | N | S | N | S | N | S | N | S | |||
| Motor Type | Three-phase synchronous iron core 380Vacrms (600Vdc) | ||||||||||||||
| Ultimate thrust | Magnet@25°C | Fu | N | 2700 | 2700 | 3375 | 3375 | 4050 | 4050 | 5400 | 5400 | 6750 | 6750 | 10125 | 10125 |
| Peak thrust | Magnet@25°C | Fp | N | 2400 | 2400 | 3000 | 3000 | 3600 | 3600 | 4800 | 4800 | 6000 | 6000 | 9000 | 9000 |
| Continuous current (water cooling) | Coil@110°C | Fc | N | 1500 | 1500 | 1950 | 1950 | 2340 | 2340 | 3000 | 3000 | 3900 | 3900 | 5850 | 5850 |
| Continuous current (self-cooling) | Coil@110°C | Fc | N | 1200 | 1200 | 1500 | 1500 | 1800 | 1800 | 2400 | 2400 | 3000 | 3000 | 4500 | 4500 |
| Maximum speed | @560V | Vmax | m/s | 2 | 4 | 1.5 | 4 | 2 | 4 | 2 | 4 | 1.5 | 4 | 1.5 | 4 |
| Motor force constant | Mount.Sfc.@20°C | K | N/Arms | 279.0 | 139.5 | 336.0 | 139.5 | 279.0 | 135.0 | 279.0 | 139.5 | 336.0 | 139.5 | 336.0 | 139.5 |
| Motor constant | Coils@25°C | S | N2 / W | 2864 | 2864 | 3580 | 3580 | 4296 | 4296 | 5728 | 5728 | 7160 | 7160 | 10740 | 10740 |
| Parameter | Remarks | Symbol | Unit | IC177WC-12 | IC177WC-15 | IC177WC-18 | IC177WC-24 | IC177WC-30 | IC177WC-45 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winding type | N | S | N | S | N | S | N | S | N | S | N | S | |||
| Ultimate Current | Magnet@25°C | lu | Arms | 13.1 | 26 | 13.5 | 33 | 20 | 41 | 27 | 52 | 28 | 66 | 41 | 98 |
| Peak Current | Magnet@25°C | lp | Arms | 10 | 20 | 11 | 25 | 15 | 31 | 20 | 40 | 21 | 50 | 31 | 75 |
| Continuous Current Water cooled | Coil@110°C | lc | Arms | 5.5 | 11 | 6 | 14 | 8 | 17 | 11 | 22 | 12 | 29 | 18 | 42 |
| Continuous Current Air cooled | Coil@110°C | lc | Arms | 4.3 | 9 | 4.3 | 11 | 6.5 | 13.4 | 9 | 18 | 9 | 22 | 13.4 | 32 |
| Back EMF | Phase-Phase peak | Bemf | V/M/s | 228 | 114 | 274 | 114 | 228 | 110 | 228 | 114 | 274 | 114 | 228 | 114 |
| Resistance Per Phase | Coil@25°C | Rph | Ω | 9.1 | 2.27 | 10.8 | 1.82 | 6.06 | 1.45 | 4.54 | 1.14 | 5.4 | 0.91 | 3.61 | 0.61 |
| Induction Per Phase | l<0.63lp | Lph | Mh | 77.35 | 19 | 92 | 15 | 52 | 12 | 39 | 10 | 46 | 8 | 31 | 5 |
| Electrical Time Constant | Coil@25°C | τe | Ms | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
| Power Loss | All coils | Pc | W | 713 | 713 | 891 | 891 | 1011 | 1011 | 1347 | 1347 | 1684 | 1684 | 2527 | 2527 |
| Parameter | Remarks | Symbol | Unit | IC177WC-12 | IC177WC-15 | IC177WC-18 | IC177WC-24 | IC177WC-30 | IC177WC-45 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winding type | N | S | N | S | N | S | N | S | N | S | N | S | |||
| Thermal Resistance | Coils to mount. Sfc. | Rth | °C/W | 0.13 | 0.13 | 0.12 | 0.12 | 0.11 | 0.11 | 0.09 | 0.09 | 0.07 | 0.07 | 0.03 | 0.03 |
| Temp. Sensor | PTC 1kΩ/NTC | ||||||||||||||
| Parameter | Remarks | Symbol | Unit | IC177WC-12 | IC177WC-15 | IC177WC-18 | IC177WC-24 | IC177WC-30 | IC177WC-45 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winding type | N | S | N | S | N | S | N | S | N | S | N | S | |||
| Coil Unit Weight | ex.cables | W | kg | 7 | 7 | 9 | 9 | 12 | 12 | 16 | 16 | 18 | 18 | 27 | 27 |
| Coil Unit Length | ex.cables | L | Mm | 248 | 248 | 296 | 296 | 336 | 336 | 440 | 440 | 568 | 568 | 840 | 840 |
| Motor Attraction Force | Rms@0A | Fa | N | 5100 | 5100 | 6225 | 6225 | 7350 | 7350 | 6800 | 6800 | 12450 | 12450 | 18675 | 18675 |
| Magnet Pitch | N-N | τ | mm | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Power Cable Type | length 0.5m(3m,5m,10m optional) | Diameter | mm(mm2) | 10.1(4G2.5mm2 AWG14) | 12.1(4G4mm2 AWG14) | 14.7(4G6mm2) | |||||||||
| Sensor Cable Type | length 0.5m(3m,5m,10m optional) | Diameter | mm(mm2) | 4.9(4*0.14mm2 AWG26) | |||||||||||
| Cable life | Minimum | Cycles | >5,000,000 | >3-5millions | |||||||||||
| Bending Radius Static | Minimum | mm | ≥4xφ | ≥5xφ | |||||||||||
| Bending Radius Dynamic | Minimum | mm | ≥7.5xφ | ≥10xφ | |||||||||||
| Parameter | Remarks | Symbol | Unit | IC177WC-12 | IC177WC-15 | IC177WC-18 | IC177WC-24 | IC177WC-30 | IC177WC-45 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winding type | N | S | N | S | N | S | N | S | N | S | N | S | |||

| Parameter | Remarks | Symbol | Unit | IC177WC-12 | IC177WC-15 | IC177WC-18 | IC177WC-24 | IC177WC-30 | IC177WC-45 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winding type | N | S | N | S | N | S | N | S | N | S | N | S | |||
| Magnet Plate Mounting Dimensions | ||
|---|---|---|
| Lenght (mm) | 192 | 288 |
| M5 Bolts | 8 | 12 |
| Weight(Kg/m) | 17 | |
| Magnet Plates can be jointed together without limits | ||
| Dig. Hall Sensor Connetions | ||
|---|---|---|
| 1 | 0V | Gray |
| 2 | 5~28V | Brown |
| 3 | Hall A | White |
| 4 | Hall B | Green |
| 5 | Hall C | Yellow |
| Motor Connetions | ||
|---|---|---|
| 1 | Phase U | Phase 1 |
| 2 | Phase V | Phase 2 |
| 3 | Phase W | Phase 3 |
| 4 | PE | Yellow-Green |
| Temp. Sensor Connetions | ||
|---|---|---|
| 1 | PTC 1KΩ | Brown |
| 2 | PTC 1KΩ | White |
| 3 | NTC | Yellow |
| 4 | NTC | Green |
In the world of modern automation, motion is the invisible force that powers precision, speed, and innovation. Every movement, whether a robotic arm placing a microchip or a conveyor transporting products, relies on one of two fundamental motion types: linear or rotary. While both serve critical roles in industrial design, they operate on entirely different […]
Precision and efficiency have become indispensable in industrial automation, and servo linear motion plays a crucial role in making them possible. This advanced technology delivers accurate, repeatable, and high-speed movement across diverse applications, offering clear advantages over conventional systems. In this article, we will explain what servo linear motion is, how it works, and why […]
Choosing the right direct drive linear motor isn’t just about picking a powerful device, it’s about unlocking precision, speed, and efficiency that can transform your automation projects. Whether you’re aiming for ultra-fast motion, pinpoint accuracy, or energy-saving performance, every decision matters. In this guide, we’ll break down everything you need to know to select the […]
Room 401, Building 7#, No.26, Qinghua Road, Phase ll of Science & Technology Innovation Park, Xushuguan Town, SND, Suzhou
itgmotor_sz@126.com
+86 139.140.332.75
We kindly request your information to better serve you. Rest assured, your details will be treated with utmost confidentiality and will not be sold to third parties.
Please click the button below to download the file.
We kindly request your information to better serve you. Rest assured, your details will be treated with utmost confidentiality and will not be sold to third parties.
Please click the button below to download the file.