ILV59 Vacuum Linear Motor – Clean, Precise & Zero Cogging
Discover advanced performance and application-specific advantages of our IC40 Series, designed for optimal motion control in modern automation systems.
A quick look at the key specs, features, and performance highlights.
| Parameter | Remarks | Symbol | Unit | ILV59-3 | ILV59-6 | ILV59-12 | |
|---|---|---|---|---|---|---|---|
| Winding Type | S | S | N | S | |||
| Motor type, maximum voltage Phase | 3-phase permanent magnet synchronization | Vac rms (Vdc) | 230 (325) | ||||
| Peak thrust @ 20°C | Magnet@25°C | Fp | N | 102 | 204 | 408 | 409 |
| Continuous Thrust Passive Cooling* | @ Tmax | Fc | N | 6 | 11 | 20.4 | 20.4 |
| Continuous Thrust Active Cooling* | @ Tmax | Fc | N | 22.4 | 44.8 | 87.7 | 88.7 |
| Maximum Speed*** | @ 300V | Vmax | m/s | 18.3 | 18.3 | 6.8 | 18.3 |
| Motor Thrust Constant | Coils @ 20°C | K | N/Arms | 20 | 20 | 47.8 | 20 |
| Motor Constant | Coils @ 25°C | S | N2/W | 23 | 46 | 89 | 93 |
| Parameter | Remarks | Symbol | Unit | ILV59-3 | ILV59-6 | ILV59-12 | |
|---|---|---|---|---|---|---|---|
| Winding Type | |||||||
| Peak Current | Magnet @ 25°C | lp | Arms | 5 | 10 | 8.4 | 20 |
| Continuous Current Passive Cooling | Coils @ Tmax | lc | Arms | 0.3 | 0.55 | 0.42 | 1 |
| Continuous Current Active Cooling | Coils @ Tmax | lc | Arms | 1.1 | 2.2 | 1.8 | 4.35 |
| Back EMF | Bemf | Vdc/m/s | 16 | 16 | 39 | 16 | |
| Resistance Per phase | Coils @ 25°C Ex. Cable | Rph | Ω | 5.8 | 2.9 | 8.5 | 1.4 |
| Induction Per Phase | I<0.6lp | Lph | Mh | 1.9 | 1 | 2.8 | 0.5 |
| Electrical Time Constant | Coil@25°C | τe | Ms | 0.3 | 0.3 | 0.3 | 0.3 |
| Power Loss | All Coils | Pc | W | 25 | 50 | 100 | |
| Parameter | Remarks | Symbol | Unit | ILV59-3 | ILV59-6 | ILV59-12 | |
|---|---|---|---|---|---|---|---|
| Winding Type | S | S | N | S | |||
| The Maximum Permissible Temperature Of The Coil | Tmax | °C | 80 | 80 | 80 | 80 | |
| Thermal R | Coils To Mount. Sfc. | Rth | °C/W | 2.4 | 1.2 | 0.6 | |
| Temp. Sensor | PTC 1kΩ / NTC | ||||||
| Parameter | Remarks | Symbol | Unit | ILV59-3 | ILV59-6 | ILV59-12 | |
|---|---|---|---|---|---|---|---|
| Winding Type | S | S | N | S | |||
| Coil Unit Weight | Ex. Cables | W | Kg | 0.15 | 0.26 | 0.5 | |
| Coil Unit Length | Ex. Cables | L | Mm | 79 | 139 | 259 | |
| Motor Attraction Force | Fa | N | 0 | 0 | 0 | ||
| Magnet Pitch | τ | Mm | 30 | ||||
| Power Cable Type | I4*Leadwire AWG20 (1.5mm²), PTFE/ETFE | ||||||
| Sensor Cable Type | I4*Leadwire AWG26 (0.8mm²), PTFE/ETFE | ||||||
| Parameter | Remarks | Symbol | Unit | ILV59-3 | ILV59-6 | ILV59-12 | |
|---|---|---|---|---|---|---|---|
| Winding Type | |||||||

| Parameter | Remarks | Symbol | Unit | ILV59-3 | ILV59-6 | ILV59-12 | |
|---|---|---|---|---|---|---|---|
| Winding Type | S | S | N | S | |||
Achieving absolute precision in motion systems isn’t possible without total control over the surrounding environment. That’s why more industries are turning to the vacuum environment where air, particles, and instability are eliminated to create the cleanest possible conditions for movement. Whether in semiconductor manufacturing, optical systems, or ultra-high vacuum research, motion accuracy depends on how […]
In advanced motion engineering, choosing the wrong motor technology can compromise precision, stability, and even product integrity. While conventional linear motors dominate industrial automation, they are not designed to operate in vacuum or contamination-sensitive environments. This is where vacuum linear motors redefine performance standards. But what truly separates these two technologies? And how do their […]
Now, linear motion technology has become a foundational element in achieving high-speed, high-precision automation. From semiconductor manufacturing and robotics to medical equipment and advanced printing systems, linear motion solutions drive innovation by enabling smooth, controlled movement along a straight path. Unlike traditional rotary mechanisms, linear motion systems eliminate the need for complex mechanical linkages, resulting […]
Room 401, Building 7#, No.26, Qinghua Road, Phase ll of Science & Technology Innovation Park, Xushuguan Town, SND, Suzhou
itgmotor_sz@126.com
+86 139.140.332.75
We kindly request your information to better serve you. Rest assured, your details will be treated with utmost confidentiality and will not be sold to third parties.
Please click the button below to download the file.
We kindly request your information to better serve you. Rest assured, your details will be treated with utmost confidentiality and will not be sold to third parties.
Please click the button below to download the file.