IL44 Series Ironless Linear Motor – High Force & Precision
Discover advanced performance and application-specific advantages of our IL44 Series, designed for optimal motion control in modern automation systems.
A quick look at the key specs, features, and performance highlights.
| Parameter | Remarks | Symbol | Unit | IL44-3 | IL44-6 | IL44-9 |
|---|---|---|---|---|---|---|
| Winding Type | S | S | S | |||
| Motor Type | 3 phases synchronous Ironless 45Vacrms(60Vdc) | |||||
| Peak Force | Magnet@25°C | Fp | N | 45 | 90 | 135 |
| Continuous Force | Coil@110°C | Fc | N | 20 | 40 | 60 |
| Maximum Speed | 60V | Vmax | m/s | 5.0 | 5.0 | 5.0 |
| Motor Force Constant | Mount.Sfc.@20°C | K | N/Arms | 12.4 | 12.4 | 12.4 |
| Motor Constant | Coils@25°C | S | N2/W | 15 | 29 | 44 |
| Parameter | Remarks | Symbol | Unit | IL44-3 | IL44-6 | IL44-9 |
|---|---|---|---|---|---|---|
| Winding Type | S | S | S | |||
| Peak Current | Magnet@25°C | lp | Arms | 3.6 | 7.3 | 11 |
| Continuous Current | Coil@110°C | lc | Arms | 1.6 | 3.2 | 4.8 |
| Back EMF | Phase-Phase peak | Bemf | V/M/s | 10 | 10 | 10 |
| Resistance Per Phase | Coil@25°C | Rph | Ω | 3.5 | 1.75 | 1.17 |
| Induction Per Phase | l<0.63lp | Lph | Mh | 1.2 | 0.6 | 0.4 |
| Electrical Time Constant | Coil@25°C | Te | Ms | 0.355 | 0.355 | 0.355 |
| Power Loss | All coils | Pc | W | 37 | 74 | 74 |
| Parameter | Remarks | Symbol | Unit | IL44-3 | IL44-6 | IL44-9 |
|---|---|---|---|---|---|---|
| Winding Type | S | S | S | |||
| Thermal R. | Coils to mount. Sfc. | Rth | °C/W | 2.35 | 1.175 | 0.5875 |
| Temp. Sensor | None (NTC or PTC can be customized) | |||||
| Parameter | Remarks | Symbol | Unit | IL44-3 | IL44-6 | IL44-9 |
|---|---|---|---|---|---|---|
| Winding Type | S | S | S | |||
| Coil Unit Weight | ex.cables | W | kg | 0.045 | 0.085 | 0.15 |
| Coil Unit Length | ex.cables | L | Mm | 49 | 97 | 145 |
| Motor Attraction Force | Rms@0A | Fa | N | 0 | 0 | 0 |
| Magnet Pitch | N-N | τ | mm | 24 | 24 | 24 |
| Power Cable Type | length 0.5m(3m,5m,10m optional) | Diameter | mm(mm2) | 4.5(3*0.3mm2) | ||
| Sensor Cable Type | length 0.5m(3m,5m,10m optional) | Diameter | mm(mm2) | Customizable | ||
| Cable life | Minimum | Cycles | ≥12,000,000 | |||
| Bending Radius Static | Minimum | mm | ≥4xφ | |||
| Bending Radius Dynamic | Minimum | mm | ≥7.5xφ | |||
| Parameter | Remarks | Symbol | Unit | IL44-3 | IL44-6 | IL44-9 |
|---|---|---|---|---|---|---|
| Winding Type | S | S | S |

| Parameter | Remarks | Symbol | Unit | IL44-3 | IL44-6 | IL44-9 |
|---|---|---|---|---|---|---|
| Winding Type | S | S | S |
| Magnet Plate Mounting Dimensions | ||
|---|---|---|
| Lenght (mm) | 72 | 120 |
| M4 Bolts | 2 | 3 |
| Weight(Kg/m) | 3.3 | |
| Magnet Plates can be jointed together without limits | ||
| Dig. Hall Sensor Connetions | ||
|---|---|---|
| 1 | 0V | White |
| 2 | 5~28V | Brown |
| 3 | Hall A | Green |
| 4 | Hall B | Yellow |
| 5 | Hall C | Red |
| Motor Connetions | ||
|---|---|---|
| 1 | Phase U | Black |
| 2 | Phase V | Red |
| 3 | Phase W | White |
| 4 | PE | Shield |
Imagine a world where machines move with human-like precision, arms that glide smoothly, platforms that shift effortlessly, and systems that react in milliseconds. At the heart of these movements lies an unsung hero: the Linear Actuator Motor. But what is it really, and how does it make the impossible look so simple? Let’s peel back […]
Have you ever imagined a motor that doesn’t rotate but moves in a straight line, powering high-speed trains, advanced conveyors, and futuristic rides? That’s exactly what a Linear Induction Motor (LIM) does. Unlike traditional rotary motors, LIM creates linear motion directly without the need for gears or wheels, making it a game-changer in transportation and […]
Looking for precise, repeatable motion without the complexity of traditional motors? Permanent magnet stepper motors might be the solution you’ve been searching for. These motors offer an elegant balance of simplicity, accuracy, and control making them ideal for applications where every movement counts. In this article, we’ll break down what a permanent magnet stepper motor […]
Room 401, Building 7#, No.26, Qinghua Road, Phase ll of Science & Technology Innovation Park, Xushuguan Town, SND, Suzhou
itgmotor_sz@126.com
+86 139.140.332.75
We kindly request your information to better serve you. Rest assured, your details will be treated with utmost confidentiality and will not be sold to third parties.
Please click the button below to download the file.
We kindly request your information to better serve you. Rest assured, your details will be treated with utmost confidentiality and will not be sold to third parties.
Please click the button below to download the file.