High-Precision Linear Motors by ITG Linear Motor
Discover advanced performance and application-specific advantages of our TM210 Series, designed for optimal motion control in modern automation systems.
A quick look at the key specs, features, and performance highlights.
Parameter | Remarks | Symbol | Unit | TM210-65 | TM210-85 | TM210-105 |
---|---|---|---|---|---|---|
Winding Type | N | N | N | |||
Motor type | 3 phases synchronous Ironcore≥380Vac rms(560Vdc) | |||||
Peak torque | Magnet@25°C | Tp | Nm | 175 | 260 | 350 |
Continuous torque | Coil@110°C | Tc | Nm | 68 | 105 | 145 |
Stall torque | Coil@110°C | Ts | Nm | 48 | 74 | 102 |
Maximum Speed | @Tc@560Vdc | nmax | rpm | 426 | 283 | 212 |
Motor Torque Constant | up tolc | Kt | Nm/Arms | 8.7 | 13.1 | 17.50 |
Motor Constant | Coils@25°C | Km | Nm2/W | 6.500 | 10.896 | 15.705 |
Parameter | Remark | Symbol | Unit | TM210-65 | TM210-85 | TM210-105 |
---|---|---|---|---|---|---|
Winding type | N | N | N | |||
Peak current | Magnet@25°C | lp | Arms | 27.2 | 26.8 | 27.0 |
Maximum continuous current | Coil@110°C | lc | Arms | 7.8 | 8.0 | 8.3 |
Back EMF Constant | 25℃+/-10% | Kep | V/krpm | 749 | 1128 | 1507 |
Back EMF Constant | 25℃+/-10% | Ke | V/krpm | 530 | 798 | 1066 |
Single phase resistance | Coil@25°C | R | Ω | 3.93 | 5.25 | 6.50 |
Single-phase inductance | I<0.63lp | LqCy | Mh | 15.5 | 22.0 | 28.0 |
Electrical time constant | Coil@25°C | τe | Ms | 4.0 | 4.2 | 4.3 |
Maximum continuous power consumption | All coils | Pc | W | 924.8 | 1270 | 1685 |
Number of poles | Nmag | nr | 26 | 26 | 26 |
Parameter | Remarks | Symbol | Unit | TM210-65 | TM210-85 | TM210-105 |
---|---|---|---|---|---|---|
Winding type | N | N | N | |||
Thermal Resistance | Coils to mount. Sfc. | Rth | °C/W | 0.097 | ||
Temperature Sensor | Tempeature Cut-off | Optional PTC 1kΩ/NTC |
Parameter | Remarks | Symbol | Unit | TM210-65 | TM210-85 | TM210-85 |
---|---|---|---|---|---|---|
Winding type | N | N | N | |||
Stator OD | Ods | mm | 210 | |||
Rotor ID | lds | mm | 140 | |||
Rotor inertia | JR | Kg*m² | 9.00E-03 | 1.40E-02 | 1.90E-02 | |
Rotor Mass | Wr | kg | 1.6 | 2.4 | 3.2 | |
Total Mass | Excluding cables | Ws | kg | 5.8 | 8.3 | 10.7 |
Parameter | Remark | Symbol | Unit | TM210-65 | TM210-85 | TM210-105 |
---|---|---|---|---|---|---|
Winding type | N | N | N |
Parameter | Remark | Symbol | Unit | TM210-65 | TM210-85 | TM210-105 |
---|---|---|---|---|---|---|
Winding type | N | N | N |
Room 401, Building 7#, No.26, Qinghua Road, Phase ll of Science & Technology Innovation Park, Xushuguan Town, SND, SuzhouÂ
itgmotor_sz@126.com
+86 139.140.332.75
We kindly request your information to better serve you. Rest assured, your details will be treated with utmost confidentiality and will not be sold to third parties.
Please click the button below to download the file.
We kindly request your information to better serve you. Rest assured, your details will be treated with utmost confidentiality and will not be sold to third parties.
Please click the button below to download the file.