High-Precision Linear Motors by ITG Linear Motor
Discover advanced performance and application-specific advantages of our ILV91 Series, designed for optimal motion control in modern automation systems.
A quick look at the key specs, features, and performance highlights.
Parameter | Remarks | Symbol | Unit | ILV91-9 | ILV91-9 |
---|---|---|---|---|---|
Winding Type | N | S | |||
Motor type, maximum voltage Phase | 3-phase permanent magnet synchronization | Vac rms (Vdc) | 230 (325) | ||
Peak thrust @ 20°C | Magnet@25°C | Fp | N | 720 | |
Continuous Thrust Passive Cooling* | @ Tmax | Fc | N | 25 | |
Continuous Thrust Active Cooling* | @ Tmax | Fc | N | 120 | |
Maximum Speed*** | @ 300V | Vmax | m/s | 5 | 12 |
Motor Thrust Constant | Coils @ 20°C | K | N/Arms | 68 | 27.5 |
Motor Constant | Coils @ 25°C | S | N2/W | 290 |
Parameter | Remarks | Symbol | Unit | ILV91-9 | ILV91-9 |
---|---|---|---|---|---|
Winding Type | N | S | |||
Peak Current | Magnet @ 25°C | lp | Arms | 10.6 | 26 |
Continuous Current Passive Cooling | Coils @ Tmax | lc | Arms | 0.37 | 0.92 |
Continuous Current Active Cooling | Coils @ Tmax | lc | Arms | 1.74 | 4.35 |
Back EMF | Bemf | Vdc/m/s | 55.5 | 22.5 | |
Resistance Per phase | Coils @ 25°C Ex. Cable | Rph | Ω | 5.3 | 0.85 |
Induction Per Phase | I<0.6lp | Lph | Mh | 4.2 | 0.7 |
Electrical Time Constant | Coil@25°C | τe | Ms | 0.8 | |
Power Loss | All Coils | Pc | W | 59 |
Parameter | Remarks | Symbol | Unit | ILV91-9 | ILV91-9 |
---|---|---|---|---|---|
Winding Type | N | S | |||
The Maximum Permissible Temperature Of The Coil | Tmax | °C | 80 | ||
Thermal R | Coils To Mount. Sfc. | Rth | °C/W | 1 | |
Temp. Sensor | PTC 1kΩ / NTC |
Parameter | Remarks | Symbol | Unit | ILV91-9 | ILV91-9 |
---|---|---|---|---|---|
Winding Type | N | S | |||
Coil Unit Weight | Ex. Cables | W | Kg | 0.7 | |
Coil Unit Length | Ex. Cables | L | Mm | 280 | |
Motor Attraction Force | Fa | N | 0 | ||
Magnet Pitch | Ï„ | Mm | 42 | ||
Power Cable Type | 4*AWG20 (0.5mm²), PTFE/ETFE | ||||
Sensor Cable Type | 4*AWG25, CPTFE/ETFE |
Parameter | Remarks | Symbol | Unit | ILV91-9 | ILV91-9 |
---|---|---|---|---|---|
Winding Type | N | S |
Parameter | Remarks | Symbol | Unit | ILV91-9 | ILV91-9 |
---|---|---|---|---|---|
Winding Type | N | S |
Room 401, Building 7#, No.26, Qinghua Road, Phase ll of Science & Technology Innovation Park, Xushuguan Town, SND, SuzhouÂ
itgmotor_sz@126.com
+86 139.140.332.75
We kindly request your information to better serve you. Rest assured, your details will be treated with utmost confidentiality and will not be sold to third parties.
Please click the button below to download the file.
We kindly request your information to better serve you. Rest assured, your details will be treated with utmost confidentiality and will not be sold to third parties.
Please click the button below to download the file.