High-Precision Linear Motors by ITG Linear Motor
Discover advanced performance and application-specific advantages of our IL32 Series, designed for optimal motion control in modern automation systems.
A quick look at the key specs, features, and performance highlights.
Parameter | Remarks | Symbol | Unit | IL32-3 | IL32-6 |
---|---|---|---|---|---|
Winding Type | S | S | |||
Motor type | 3 phases synchronous Ironless, 45Vacrms (60Vdc) | ||||
Peak Force | Magnet@25°C | Fp | N | 46 | 92 |
Continuous Force | Coil@120°C | Fc | N | 11.5 | 23 |
Maximum Speed | 60V | Vmax | m/s | 5 | 5 |
Motor Force Constant | Mount.Sfc.@20°C | K | N/Arms | 7.3 | 7.3 |
Motor Constant | Coils@25°C | S | N2/W | 7.5 | 15 |
Parameter | Remarks | Symbol | Unit | IL32-3 | IL32-6 |
---|---|---|---|---|---|
Winding Type | S | S | |||
Peak Current | Magnet@25°C | lp | Arms | 6.3 | 12.6 |
Continuous Current | Coil@120°C | lc | Arms | 1.6 | 3.2 |
Back EMF | Phase-Phase peak | Bemf | V/M/s | 6 | 6 |
Resistance Per Phase | Coil@25°C | Rph | Ω | 2.4 | 1.175 |
Induction Per Phase | l<0.63lp | Lph | Mh | 0.8 | 0.4 |
Electrical Time Constant | Coil@25°C | Te | Ms | 0.355 | 0.355 |
Power Loss | All coils | Pc | W | 24 | 47 |
Parameter | Remarks | Symbol | Unit | IL32-3 | IL32-6 |
---|---|---|---|---|---|
Winding Type | S | S | |||
Thermal R | Coils to mount. Sfc. | Rth | °C/W | 3.2 | 1.6 |
Temp. Sensor | Temperature Cut-of | NTC Optional |
Parameter | Remarks | Symbol | Unit | IL32-3 | IL32-6 |
---|---|---|---|---|---|
Winding Type | S | S | |||
Coil Unit Weight | ex.cables | W | kg | 0.038 | 0.075 |
Coil Unit Length | ex.cables | L | Mm | 49 | 97 |
Motor Attraction Force | Rms@0A | Fa | N | 0 | 0 |
Magnet Pitch | N-N | Ï„ | mm | 24 | 24 |
Cable Mass | d | kg/m | 0.065 | 0.065 | |
Cable Type(Flex.cable) | d | mm | 4.5(24) | 4.5(24) | |
Power Cable Type | length 0.5m(3m,5m,10m optional) | Diameter | mm(mm2) | 4.5(3*0.3mm2) | |
Sensor Cable Type | length 0.5m(3m,5m,10m optional) | Diameter | mm(mm2) | customizable | |
Cable life | Minimum | Cycles | ≥12,000,000 | ||
Bending Radius Static | Minimum | mm | ≥4xφ | ||
Bending Radius Dynamic | Minimum | mm | ≥7.5xφ |
Parameter | Remarks | Symbol | Unit | IL32-3 | IL32-6 |
---|---|---|---|---|---|
Winding Type | S | S |
Parameter | Remarks | Symbol | Unit | IL32-3 | IL32-6 |
---|---|---|---|---|---|
Winding Type | S | S |
Magnet Plate Mounting Dimensions | |||
---|---|---|---|
Length (mm) | 72 | 96 | 144 |
M4 Bolts | 2 | 3 | 4 |
Weight(Kg/m) | 2.3 | ||
Magnet Plates can be jointed together without limits |
Dig. Hall sensor connections | ||
---|---|---|
1 | 0V | White |
2 | 5~28V | Brown |
3 | Hall A | Green |
4 | Hall B | Yellow |
5 | Hall C | Red |
Motor Connetions | ||
---|---|---|
1 | Phase U | Phase 1 |
2 | Phase V | Phase 2 |
3 | Phase W | Phase 3 |
4 | PE | Yellow-Green |
Temp. Sensor Connetions | ||
---|---|---|
1 | PTC 1KΩ | Brown |
2 | PTC 1KΩ | White |
3 | NTC | Yellow |
4 | NTC | Green |
Room 401, Building 7#, No.26, Qinghua Road, Phase ll of Science & Technology Innovation Park, Xushuguan Town, SND, SuzhouÂ
itgmotor_sz@126.com
+86 139.140.332.75
We kindly request your information to better serve you. Rest assured, your details will be treated with utmost confidentiality and will not be sold to third parties.
Please click the button below to download the file.
We kindly request your information to better serve you. Rest assured, your details will be treated with utmost confidentiality and will not be sold to third parties.
Please click the button below to download the file.