IL150 Ironless Linear Motor – Long Stroke, Clean Precision
Discover advanced performance and application-specific advantages of our IL150 Series, designed for optimal motion control in modern automation systems.
A quick look at the key specs, features, and performance highlights.
| Parameter | Remarks | Symbol | Unit | IL150-3 | IL150-6 | IL150-9 | IL150-12 | IL150-15 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winding Type | N | S | N | S | N | S | N | S | N | |||
| Motor Type | 3 phases synchronous Ironless, 230Vacrms (320Vdc) | |||||||||||
| Peak Force | Magnet@25°C | Fp | N | 1000 | 1000 | 2000 | 2000 | 3000 | 3000 | 4000 | 4000 | 5000 |
| Continuous Force | Coil@120°C | Fc | N | 250 | 250 | 500 | 500 | 750 | 750 | 1000 | 1000 | 1250 |
| Maximum Speed | @320V | Vmax | m/s | 1.6 | 3.2 | 1.6 | 3.2 | 1.6 | 3.2 | 1.6 | 3.2 | 1.6 |
| Motor Force Constant | Mount.Sfc.@20°C | K | N/Arms | 177 | 84 | 177 | 84 | 177 | 84 | 177 | 84 | 177 |
| Motor Constant | Coils@25°C | S | N2/W | 913 | 1826 | 2739 | 3652 | 4565 | ||||
| Parameter | Remarks | Symbol | Unit | IL150-3 | IL150-6 | IL150-9 | IL150-12 | IL150-15 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winding Type | N | S | N | S | N | S | N | S | N | |||
| Peak Current | Magnet@25°C | lp | Arms | 5.6 | 11.9 | 11.3 | 23.8 | 16.9 | 35.7 | 22.6 | 47.6 | 28.2 |
| Continuous Current | Coil@120°C | lc | Arms | 1.5 | 3.0 | 3.0 | 6.0 | 4.5 | 6.0 | 12.0 | 7.0 | 7.2 |
| Back EMF | Phase-Phase peak | Bemf | V/M/s | 145 | 69 | 126 | 60 | 145 | 69 | 126 | 60 | 145 |
| Resistance Per Phase | Coil@25°C | Rph | Ω | 11.5 | 2.84 | 5.75 | 1.45 | 3.8 | 0.95 | 2.9 | 0.75 | 2.3 |
| Induction Per Phase | l<0.63lp | Lph | Mh | 34.5 | 8.5 | 17.3 | 4.4 | 11.4 | 2.9 | 8.7 | 2.3 | 6.9 |
| Electrical Time Constant | Coil@25°C | Te | Ms | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Power Loss | All coils | Pc | W | 92 | 92 | 183 | 183 | 275 | 275 | 367 | 367 | 459 |
| Parameter | Remarks | Symbol | Unit | IL150-3 | IL150-6 | IL150-9 | IL150-12 | IL150-15 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winding Type | N | S | N | S | N | S | N | S | N | |||
| Thermal R. | Coils to mount. Sfc. | Rth | °C/W | 0.8 | 0.8 | 0.4 | 0.4 | 0.3 | 0.3 | 0.2 | 0.2 | 0.15 |
| Temp. Sensor | Tempeature Cut-off | PTC 1kΩ/NTC | ||||||||||
| Parameter | Remarks | Symbol | Unit | IL150-3 | IL150-6 | IL150-9 | IL150-12 | IL150-15 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winding Type | N | S | N | S | N | S | N | S | N | |||
| Coil Unit Weight | ex.cables | W | kg | 0.9 | 0.9 | 1.8 | 1.8 | 2.7 | 2.7 | 3.6 | 3.6 | 4.5 |
| Coil Unit Length | ex.cables | L | Mm | 163 | 163 | 302.5 | 302.5 | 442 | 442 | 581.5 | 581.5 | 721 |
| Motor Attraction Force | Rms@0A | Fa | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Magnet Pitch | N-N | τe | mm | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| Power Cable Type | length 0.5m(3m,5m,10m optional) | Diameter | mm(mm2) | 7.4(4G1mm2 AWG18) | ||||||||
| Sensor Cable Type | length 0.5m(3m,5m,10m optional) | Diameter | mm(mm2) | 4.9(4*0.14mm2 AWG26) | ||||||||
| Cable life | Minimum | Cycles | ≥5,000,000 | |||||||||
| Bending Radius Static | Minimum | mm | ≥4xφ | |||||||||
| Bending Radius Dynamic | Minimum | mm | ≥7.5xφ | |||||||||
| Parameter | Remarks | Symbol | Unit | IL150-3 | IL150-6 | IL150-9 | IL150-12 | IL150-15 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winding Type | N | S | N | S | N | S | N | S | N | |||

| Parameter | Remarks | Symbol | Unit | IL150-3 | IL150-6 | IL150-9 | IL150-12 | IL150-15 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winding Type | N | S | N | S | N | S | N | S | N | |||
| Magnet Plate Mounting Dimensions | |||
|---|---|---|---|
| Length (mm) | 140 | 210 | 420 |
| M6 Bolts | 2 | 3 | 6 |
| Weight (Kg/m) | 32 | ||
| Magnet Plates can be jointed together without limits | |||
| Dig. Hall sensor connections | ||
|---|---|---|
| 1 | 0V | White |
| 2 | 5~28V | Brown |
| 3 | Hall A | Green |
| 4 | Hall B | Red |
| 5 | Hall C | Yellow |
| Motor connections | ||
|---|---|---|
| 1 | Phase U | Phase 1 |
| 2 | Phase V | Phase 2 |
| 3 | Phase W | Phase 3 |
| 4 | PE | Yellow-Green |
| Temp. Sensor Connetions | ||
|---|---|---|
| 1 | PTC 1KΩ | Brown |
| 2 | PTC 1KΩ | White |
| 3 | NTC | Yellow |
| 4 | NTC | Green |
In industrial motion systems, performance is often judged by speed, torque, and precision, but one critical factor is frequently overlooked: shaft design. The choice between a solid shaft motor and a hollow shaft motor can significantly impact not only how efficiently power is transmitted, but also how compact, stable, and maintainable an entire system becomes. […]
In modern industrial automation, motion is no longer limited to straight lines or simple rotations. As production systems demand higher speed, greater flexibility, and more compact machine layouts, curved linear motor systems are emerging as a powerful alternative to traditional motion technologies. By combining the precision of linear motors with the freedom of curved trajectories, […]
Precision, speed, and motion stability define the performance limits of modern automation systems. As industrial applications demand smoother trajectories, higher positioning accuracy, and shorter cycle times, conventional rotary-driven mechanisms increasingly struggle with mechanical losses and system complexity. Linear Synchronous Motors address these challenges by delivering direct, perfectly synchronized linear motion through advanced electromagnetic control. This […]
Room 401, Building 7#, No.26, Qinghua Road, Phase ll of Science & Technology Innovation Park, Xushuguan Town, SND, Suzhou
itgmotor_sz@126.com
+86 139.140.332.75
We kindly request your information to better serve you. Rest assured, your details will be treated with utmost confidentiality and will not be sold to third parties.
Please click the button below to download the file.
We kindly request your information to better serve you. Rest assured, your details will be treated with utmost confidentiality and will not be sold to third parties.
Please click the button below to download the file.