High-Precision Linear Motors by ITG Linear Motor
Discover advanced performance and application-specific advantages of our IC40 Series, designed for optimal motion control in modern automation systems.
A quick look at the key specs, features, and performance highlights.
Parameter | Remarks | Symbol | Unit | IC40-3 | IC40-6 |
---|---|---|---|---|---|
Winding Type | S | S | |||
Motor Type | 3 phases synchronous Ironcore | 220Vacrms (320Vdc) | |||
Ultimate Farce | Magnet@25°C | Fu | N | 110 | 220 |
Peak Force | Magnet@25°C | Fp | N | 95 | 190 |
Continuous Force | Coil@110°C | Fc | N | 45 | 90 |
Maximum Speed | @320V | Vmax | m/s | 6 | 6 |
Motor Force Constant | Mount.Sfc.@20°C | K | N/Arms | 30 | 30 |
Motor Constant | Coils@25°C | S | N2/W | 40 | 80 |
Parameter | Remarks | Symbol | Unit | IC40-3 | IC40-6 |
---|---|---|---|---|---|
Winding Type | S | S | |||
Ultimate Current | Magnet@25°C | lu | Arms | 5.0 | 9.9 |
Peak Current | Magnet@25°C | lp | Arms | 3.7 | 7.3 |
Continuous Current | Coil@110°C | lc | Arms | 1.5 | 3.0 |
Back EMF | Phase-Phase peak | Bemf | V/M/s | 24 | 24 |
Resistance Per Phase | Coil@25°C | Rph | Ω | 5 | 2.5 |
Induction Per Phase | l<0.63lp | Lph | Mh | 30 | 15 |
Electrical Time Constant | Coil@25°C | τe | Ms | 6 | 6 |
Power Loss | All coils | Pc | W | 66 | 132 |
Parameter | Remarks | Symbol | Unit | IC40-3 | IC40-6 |
---|---|---|---|---|---|
Winding Type | S | S | |||
Thermal R. | Coils to mount. Sfc. | Rth | °C/W | 1.85 | 0.94 |
Temp. Sensor | Optional PTC 1kΩ/NTC |
Parameter | Remarks | Symbol | Unit | IC40-3 | IC40-6 |
---|---|---|---|---|---|
Winding Type | S | S | |||
Coil Unit Weight | ex.cables | W | kg | 0.4 | 0.7 |
Coil Unit Length | ex.cables | L | Mm | 96 | 160 |
Motor Attraction Force | Rms@0A | Fa | N | 220 | 500 |
Magnet Pitch | N-N | T | mm | 32 | 32 |
Power Cable Type | length 0.5m(3m,5m,10m optional) | Diameter | mm(mm2) | 6.6(4G0.5mm2 AWG21) | |
Sensor Cable Type | length 0.5m(3m,5m,10m optional) | Diameter | mm(mm2) | 4.9(4*0.14mm2 AWG26) | |
Cable life | Minimum | Cycles | >5,000,000 | ||
Bending Radius Static | Minimum | mm | ≥4xφ | ||
Bending Radius Dynamic | Minimum | mm | ≥7.5xφ |
Parameter | Remarks | Symbol | Unit | IC40-3 | IC40-6 |
---|---|---|---|---|---|
Winding Type | S | S |
Parameter | Remarks | Symbol | Unit | IC40-3 | IC40-6 |
---|---|---|---|---|---|
Winding Type | S | S |
Magnet Plate Mounting Dimensions | ||
---|---|---|
Length (mm) | 64 | 128 |
Bolt | 4 | 8 |
Weight (Kg/m) | 1.6 | |
Magnet Plates can be jointed together without limits |
Dig. Hall sensor connections | ||
---|---|---|
1 | 0V | Gray |
2 | 5~28V | Brown |
3 | Hall A | White |
4 | Hall B | Green |
5 | Hall C | Yellow |
Motor connections | ||
---|---|---|
1 | Phase U | Phase 1 |
2 | Phase V | Phase 2 |
3 | Phase W | Phase 3 |
4 | PE | Yellow-Green |
Temperature Sensor connections | ||
---|---|---|
1 | PTC 1KΩ | Brown |
2 | PTC 1KΩ | White |
3 | NTC | Yellow |
4 | NTC | Green |
Room 401, Building 7#, No.26, Qinghua Road, Phase ll of Science & Technology Innovation Park, Xushuguan Town, SND, SuzhouÂ
itgmotor_sz@126.com
+86 139.140.332.75
We kindly request your information to better serve you. Rest assured, your details will be treated with utmost confidentiality and will not be sold to third parties.
Please click the button below to download the file.
We kindly request your information to better serve you. Rest assured, your details will be treated with utmost confidentiality and will not be sold to third parties.
Please click the button below to download the file.