High-Precision Linear Motors by ITG Linear Motor
Discover advanced performance and application-specific advantages of our TM160 Series, designed for optimal motion control in modern automation systems.
A quick look at the key specs, features, and performance highlights.
Parameter | Remark | Symbol | Unit | TM160-17 | TM160-25 | TM160-34 | TM160-60 | TM160-92 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winding type | N | Y | Z | N | Y | Z | N | Z | N | Y | |||
Motor Type | Three-phase synchronous iron core 230Vac rms (320Vdc) | 380Vac rms (600Vdc) | |||||||||||
Peak Torque | Magnet@25°C | Tp | Nm | 11.16 | 12.72 | 12.72 | 23.52 | 26.88 | 26.88 | 40.92 | 40.30 | 110 | 183.20 |
Continuous torque | Coil@110°C | Tc | Nm | 4.92 | 5.04 | 5.04 | 11.28 | 11.64 | 11.64 | 18.84 | 18.00 | 43.56 | 72.00 |
Maximum speed | @Tc | nmax | mrpm | 1837 | 3266 | 5690 | 916 | 1648 | 2845 | 511 | 1890 | 361 | 397 |
Motor torque constant | Up to lc | K | Nm/Arms | 1.15 | 0.65 | 0.37 | 2.31 | 1.28 | 0.74 | 4.14 | 1.12 | 11 | 10 |
Motor constant | Coils@25°C | Km | N2 / W | 0.140 | 0.147 | 0.149 | 0.407 | 0.423 | 0.418 | 0.832 | 0.760 | 2.605 | 4.263 |
Parameter | Remarks | Symbol | Unit | TM160-17 | TM160-25 | TM160-34 | TM160-60 | TM160-92 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winding type | N | Y | Z | N | Y | Z | N | Z | N | Y | |||
Peak Current | Magnet@25°C | lp | Arms | 13.1 | 26.5 | 46.2 | 13.8 | 28.3 | 48.8 | 13.4 | 48.6 | 13.5 | 24.8 |
Max.Continuous Current | Coil@110°C | lc | Arms | 4.3 | 7.8 | 13.5 | 4.9 | 9.1 | 16 | 4.6 | 16.1 | 4 | 7.2 |
Back EMF Phase to Phase peak | 25℃+/-10% | Kep | V/krpm | 99 | 56 | 32 | 199 | 111 | 64 | 356 | 96 | 947 | 861 |
Back EMF Phase to Phase RMS | 25℃+/-10% | Ke | V/krpm | 70 | 39 | 23 | 141 | 78 | 45 | 252 | 68 | 670 | 609 |
Resistance Per Phase | Coil@25°C | Rph | Ω | 3.15 | 0.95 | 0.31 | 4.37 | 1.3 | 0.44 | 6.87 | 0.55 | 15.49 | 5.86 |
Induction Per Phase | I<0.63lp | Lph | Mh | 6.62 | 2.09 | 0.68 | 10.05 | 3.25 | 1.10 | 19.92 | 1.43 | 61.94 | 24.61 |
Electrical Time Constant | Coil@25°C | τe | Ms | 2.1 | 2.2 | 2.2 | 2.3 | 2.5 | 2.5 | 2.9 | 2.6 | 4 | 4.2 |
Max. Continuous Power Loss | All coils | Pc | W | 224.1 | 224.1 | 221.9 | 406.4 | 416 | 421 | 554.9 | 554 | 947.1 | 1184.8 |
Poles | Nmag | nr | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
Parameter | Remarks | Symbol | Unit | TM160-17 | TM160-25 | TM160-34 | TM160-60 | TM160-92 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winding type | N | Y | Z | N | Y | Z | N | Z | N | Y | |||
Thermal Resistance | Coils to mount. Sfc. | Rth | °C/W | 0.43 | 0.43 | 0.43 | 0.23 | 0.23 | 0.23 | 0.17 | 0.17 | 0.1 | 0.06 |
Temperature Sensor | Optional PTC 1kΩ/NTC |
Parameter | Remarks | Symbol | Unit | TM160-17 | TM160-25 | TM160-34 | TM160-60 | TM160-92 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winding type | N | Y | Z | N | Y | Z | N | Z | N | Y | |||
Stator OD | Ods | mm | 160 | ||||||||||
Rotor ID | Idr | mm | 111 | ||||||||||
Rotor inertia | JR | Kg*m² | 4.60E-04 | 9.20E-04 | 1.40E-04 | 2.60E-03 | 4.20E-03 | ||||||
Total Mass | Rotor+stator ex.cables | W | kg | 0.65 | 1.15 | 1.6 | 3.3 | 5.5 | |||||
Power Cable Type | length 0.5m | Diameter | mm(mm2) | 6.6(4G0.5mm2) | 8.4(4G1.5mm2) | 6.6(4G0.5mm2) | 8.4(4G1.5mm2) | 6.6(4G0.5mm2) | 8.4(4G1.5mm2) | 8.4(4G1.5mm2) |
Parameter | Remarks | Symbol | Unit | TM160-17 | TM160-25 | TM160-34 | TM160-60 | TM160-92 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winding type | N | Y | Z | N | Y | Z | N | Z | N | Y |
Parameter | Remarks | Symbol | Unit | TM160-17 | TM160-25 | TM160-34 | TM160-60 | TM160-92 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winding type | N | Y | Z | N | Y | Z | N | Z | N | Y |
Linear motors are at the forefront of modern engineering, propelling industries into the future with their exceptional precision and versatility. In this article, we dive into the fundamental concepts of linear motors, uncovering the magic that drives these innovative machines.
Linear motors are at the forefront of modern engineering, propelling industries into the future with their exceptional precision and versatility. In this article, we dive into the fundamental concepts of linear motors, uncovering the magic that drives these innovative machines.
Linear motors are at the forefront of modern engineering, propelling industries into the future with their exceptional precision and versatility. In this article, we dive into the fundamental concepts of linear motors, uncovering the magic that drives these innovative machines.
Room 401, Building 7#, No.26, Qinghua Road, Phase ll of Science & Technology Innovation Park, Xushuguan Town, SND, SuzhouÂ
itgmotor_sz@126.com
+86 139.140.332.75
We kindly request your information to better serve you. Rest assured, your details will be treated with utmost confidentiality and will not be sold to third parties.
Please click the button below to download the file.
We kindly request your information to better serve you. Rest assured, your details will be treated with utmost confidentiality and will not be sold to third parties.
Please click the button below to download the file.