IC230WC Ironcore Linear Motor – Max Force, Peak Stability
Discover advanced performance and application-specific advantages of our IC230WC Series, designed for optimal motion control in modern automation systems.
A quick look at the key specs, features, and performance highlights.
| Parameter | Remarks | Symbol | Unit | IC230WC-12 | IC230WC-15 | IC230WC-18 | IC230WC-24 | IC230WC-30 | IC230WC-45 |
|---|---|---|---|---|---|---|---|---|---|
| Winding Type | S | S | S | S | S | S | |||
| Motor type | 3 phases synchronous Ironless 380Vacrms(600Vdc) | ||||||||
| Ultimate Force | Magnet@25°C | Fu | N | 3360 | 4200 | 5040 | 6720 | 8400 | 12600 |
| Peak Force | Magnet@25°C | Fp | N | 3200 | 4000 | 4800 | 6400 | 8000 | 12000 |
| Continuous Water Force | Coil@110°C | Fc | N | 2080 | 2080 | 3120 | 4160 | 5200 | 7800 |
| Continuous Air Force | Coil@110°C | Fc | N | 1600 | 2000 | 2400 | 3200 | 4000 | 6000 |
| Maximum Speed | @560V | Vmax | m/s | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
| Motor Force Constant | Mount.Sfc.@20°C | K | N/Arms | 174.0 | 174.0 | 174.0 | 174.0 | 174.0 | 174.0 |
| Motor Constant | Coils@25°C | S | N2/W | 1802 | 2243 | 2883 | 3604 | 4485 | 12615 |
| Parameter | Remarks | Symbol | Unit | IC230WC-12 | IC230WC-15 | IC230WC-18 | IC230WC-24 | IC230WC-30 | IC230WC-45 |
|---|---|---|---|---|---|---|---|---|---|
| Winding Type | S | S | S | S | S | S | |||
| Ultimate Current | Magnet@25°C | lu | Arms | 26.0 | 34.0 | 40.0 | 52.0 | 65.0 | 98.0 |
| Peak Current | Magnet@25°C | lp | Arms | 21 | 27 | 32 | 43 | 53 | 80 |
| Continuous Current Water cooled | Coil@110°C | lc | Arms | 12 | 15 | 18 | 24 | 30 | 45 |
| Continuous Current Air cooled | Coil@110°C | lc | Arms | 9.2 | 12 | 14 | 18.5 | 23 | 35 |
| Back EMF | Phase-Phase peak | Bemf | V/M/s | 142 | 142 | 142 | 142 | 142 | 142 |
| Resistance Per Phase | Coil@25°C | Rph | Ω | 2.8 | 2.25 | 17.5 | 14.0 | 11.3 | 8.0 |
| Induction Per Phase | l<0.63lp | Lph | Mh | 28.0 | 22.5 | 17.5 | 14.0 | 11.3 | 8.0 |
| Electrical Time Constant | Coil@25°C | τe | Ms | 10 | 10 | 10 | 10 | 10 | 10 |
| Power Loss | All coils | Pc | W | 1847 | 2319 | 2597 | 3693 | 4638 | 6957 |
| Parameter | Remarks | Symbol | Unit | IC230WC-12 | IC230WC-15 | IC230WC-18 | IC230WC-24 | IC230WC-30 | IC230WC-45 |
|---|---|---|---|---|---|---|---|---|---|
| Winding Type | S | S | S | S | S | S | |||
| Thermal R. | Coils to mount. Sfc. | Rth | °C/W | 0.08 | 0.06 | 0.05 | 0.04 | 0.03 | 0.01 |
| Temp. Sensor | PTC 1kΩ/NTC | ||||||||
| Parameter | Remarks | Symbol | Unit | IC230WC-12 | IC230WC-15 | IC230WC-18 | IC230WC-24 | IC230WC-30 | IC230WC-45 |
|---|---|---|---|---|---|---|---|---|---|
| Winding Type | S | S | S | S | S | S | |||
| Coil Unit Weight | ex.cables | W | kg | 9 | 12 | 15 | 20 | 25 | 38 |
| Coil Unit Length | ex.cables | L | Mm | 273 | 321 | 336 | 465 | 593 | 865 |
| Motor Attraction Force | Rms@0A | Fa | N | 7200 | 9000 | 10800 | 14400 | 18000 | 27000 |
| Magnet Pitch | N-N | τ | mm | 24 | 24 | 24 | 24 | 24 | 24 |
| Power Cable Type | length 0.5m(3m,5m,10m optional) | Diameter | mm(mm2) | 10.1(4G2.5mm2 AWG14) | 12.1(4G4mm2) | 14.7(4G6mm2) | |||
| Sensor Cable Type | length 0.5m(3m,5m,10m optional) | Diameter | mm(mm2) | 4.9(4*0.14mm2 AWG26) | |||||
| Cable life | Minimum | Cycles | >5,000,000 | >3-5millions | |||||
| Bending Radius Static | Minimum | mm | ≥4xφ | ≥5xφ | |||||
| Bending Radius Dynamic | Minimum | mm | ≥7.5xφ | ≥10xφ | |||||
| Parameter | Remarks | Symbol | Unit | IC230WC-12 | IC230WC-15 | IC230WC-18 | IC230WC-24 | IC230WC-30 | IC230WC-45 |
|---|---|---|---|---|---|---|---|---|---|
| Winding Type | S | S | S | S | S | S |

| Parameter | Remarks | Symbol | Unit | IC230WC-12 | IC230WC-15 | IC230WC-18 | IC230WC-24 | IC230WC-30 | IC230WC-45 |
|---|---|---|---|---|---|---|---|---|---|
| Winding Type | S | S | S | S | S | S |
| Magnet Plate Mounting Dimensions | |||
|---|---|---|---|
| Lenght (mm) | 192 | 288 | 384 |
| M5 Bolts | 8 | 12 | 16 |
| Weight(Kg/m) | 34 | ||
| Magnet Plates can be jointed together without limits | |||
| Dig. Hall Sensor Connetions | ||
|---|---|---|
| 1 | 0V | Gray |
| 2 | 5~28V | Brown |
| 3 | Hall A | White |
| 4 | Hall B | Green |
| 5 | Hall C | Yellow |
| Motor Connetions | ||
|---|---|---|
| 1 | Phase U | Phase 1 |
| 2 | Phase V | Phase 2 |
| 3 | Phase W | Phase 3 |
| 4 | PE | Yellow-Green |
| Temp. Sensor Connetions | ||
|---|---|---|
| 1 | PTC 1KΩ | Brown |
| 2 | PTC 1KΩ | White |
| 3 | NTC | Yellow |
| 4 | NTC | Green |
Permanent Magnet Synchronous Motors (PMSMs) have become the gold standard for high-performance motion systems thanks to their exceptional efficiency, torque density, and precise controllability. As industries move toward faster, smarter, and more energy-efficient automation, understanding what truly drives the performance of a PMSM is more important than ever. From magnetic design and control algorithms to […]
Linear motion defines the precision heartbeat of today’s automated world. From semiconductor manufacturing to medical diagnostics, industries rely on smooth, accurate, and repeatable motion to push innovation forward. At the core of these advancements lies the power of linear motors, direct-drive solutions that eliminate friction, enhance responsiveness, and redefine efficiency. Among the leaders in this […]
Precision and speed are the heartbeat of modern automation and direct drive linear motors are setting a new benchmark. By eliminating mechanical friction and boosting responsiveness, these motors empower industries to achieve unprecedented accuracy and operational efficiency. Whether in robotics, high-precision manufacturing, or advanced material handling, direct drive linear motors are not just components, they’re […]
Room 401, Building 7#, No.26, Qinghua Road, Phase ll of Science & Technology Innovation Park, Xushuguan Town, SND, Suzhou
itgmotor_sz@126.com
+86 139.140.332.75
We kindly request your information to better serve you. Rest assured, your details will be treated with utmost confidentiality and will not be sold to third parties.
Please click the button below to download the file.
We kindly request your information to better serve you. Rest assured, your details will be treated with utmost confidentiality and will not be sold to third parties.
Please click the button below to download the file.