IC124WC Ironcore Motor – High Force for Industrial Motion
Discover advanced performance and application-specific advantages of our IC124WC Series, designed for optimal motion control in modern automation systems.
A quick look at the key specs, features, and performance highlights.
| Parameter | Remarks | Symbol | Unit | IC124WC-12 | IC124WC-15 | IC124WC-18 | IC124WC-30 | IC124WC-45 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winding Type | N | S | N | S | N | S | N | S | N | S | |||
| Motor type | 3 phases synchronous Ironcore 380Vacrms(560Vdc) | ||||||||||||
| Ultimate Force | Magnet@25°C | Fu | N | 1900 | 1900 | 2375 | 2375 | 2850 | 2850 | 4750 | 4750 | 7125 | 7125 |
| Peak Force | Magnet@25°C | Fp | N | 1680 | 1680 | 2100 | 2100 | 2520 | 2520 | 4200 | 4200 | 6300 | 6300 |
| Continuous Force | Coil@110°C | Fc | N | 1040 | 1040 | 1300 | 1300 | 1560 | 1560 | 2600 | 2600 | 3900 | 3900 |
| Maximum Speed | @560V | Vmax | m/s | 3 | 6 | 3 | 6 | 3 | 6 | 3 | 6 | 3 | 6 |
| Motor Force Constant | Mount.Sfc.@20°C | K | N/Arms | 186.0 | 93.0 | 224.5 | 93.0 | 186.0 | 90.0 | 224.5 | 93.0 | 224.5 | 93.0 |
| Motor Constant | Coils@25°C | S | N2/W | 1760 | 1760 | 2200 | 2200 | 2640 | 2640 | 4400 | 4400 | 6600 | 6600 |
| Parameter | Remarks | Symbol | Unit | IC124WC-12 | IC124WC-15 | IC124WC-18 | IC124WC-30 | IC124WC-45 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winding Type | N | S | N | S | N | S | N | S | N | S | |||
| Ultimate Current | Magnet@25°C | lu | Arms | 14 | 28 | 14 | 35 | 21 | 43 | 29 | 69 | 43 | 104 |
| Peak Current | Magnet@25°C | lp | Arms | 11 | 21 | 11 | 26 | 16 | 33 | 22 | 53 | 33 | 79 |
| Continuous Current Water cooled | Coil@110°C | lc | Arms | 6 | 11 | 6 | 14 | 8 | 17 | 12 | 28 | 17 | 42 |
| Back EMF | Phase-Phase peak | Bemf | V/M/s | 152 | 76 | 183 | 76 | 152 | 73 | 183 | 76 | 183 | 76 |
| Resistance Per Phase | Coil@25°C | Rph | Ω | 6.35 | 1.59 | 7.55 | 1.27 | 4.24 | 1.02 | 3.78 | 0.64 | 2.53 | 0.43 |
| Induction Per Phase | l<0.63lp | Lph | Mh | 51 | 13 | 60 | 10 | 34 | 8 | 30 | 5 | 20 | 3 |
| Electrical Time Constant | Coil@25°C | τe | Ms | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Power Loss | All coils | Pc | W | 487 | 487 | 609 | 609 | 731 | 731 | 1218 | 1218 | 1827 | 1827 |
| Parameter | Remarks | Symbol | Unit | IC124WC-12 | IC124WC-15 | IC124WC-18 | IC124WC-30 | IC124WC-45 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winding Type | N | S | N | S | N | S | N | S | N | S | |||
| Thermal R. | Coils to mount. Sfc. | Rth | °C/W | 0.17 | 0.17 | 0.13 | 0.13 | 0.11 | 0.11 | 0.07 | 0.07 | 0.04 | 0.04 |
| Temp. Sensor | PTC 1kΩ/NTC | ||||||||||||
| Parameter | Remarks | Symbol | Unit | IC124WC-12 | IC124WC-15 | IC124WC-18 | IC124WC-30 | IC124WC-45 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winding Type | N | S | N | S | N | S | N | S | N | S | |||
| Coil Unit Weight | ex.cables | W | kg | 4.8 | 4.8 | 6 | 6 | 7.2 | 12 | 12 | 18 | 18 | |
| Coil Unit Length | ex.cables | L | Mm | 244 | 244 | 290 | 290 | 338 | 338 | 568 | 568 | 847 | 847 |
| Motor Attraction Force | Rms@0A | Fa | N | 3400 | 3400 | 4150 | 4150 | 4900 | 4900 | 8300 | 8300 | 12450 | 12450 |
| Magnet Pitch | N-N | τ | mm | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Power Cable Type | length 0.5m(3m,5m,10m optional) | Diameter | mm(mm2) | 8.4(4G1.5mm2 AWG16) | 10.1(4G2.5mm2 AWG14) | 12.1(4G4mm2) | |||||||
| Sensor Cable Type | length 0.5m(3m,5m,10m optional) | Diameter | mm(mm2) | 4.9(4*0.14mm2 AWG26) | |||||||||
| Cable life | Minimum | Cycles | >5,000,000 | >3-5millions | |||||||||
| Bending Radius Static | Minimum | mm | ≥4xφ | ≥5xφ | |||||||||
| Bending Radius Dynamic | Minimum | mm | ≥7.5xφ | ≥10xφ | |||||||||
| Parameter | Remarks | Symbol | Unit | IC124WC-12 | IC124WC-15 | IC124WC-18 | IC124WC-30 | IC124WC-45 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winding Type | N | S | N | S | N | S | N | S | N | S | |||

| Parameter | Remarks | Symbol | Unit | IC124WC-12 | IC124WC-15 | IC124WC-18 | IC124WC-30 | IC124WC-45 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winding Type | N | S | N | S | N | S | N | S | N | S | |||
| Magnet Plate Mounting Dimensions | ||
|---|---|---|
| Lenght (mm) | 192 | 288 |
| M5 Bolts | 8 | 12 |
| Weight(Kg/m) | 10.45 | |
| Magnet Plates can be jointed together without limits | ||
| Dig. Hall Sensor Connetions | ||
|---|---|---|
| 1 | 0V | Gray |
| 2 | 5~28V | Brown |
| 3 | Hall A | White |
| 4 | Hall B | Green |
| 5 | Hall C | Yellow |
| Motor Connetions | ||
|---|---|---|
| 1 | Phase U | Phase 1 |
| 2 | Phase V | Phase 2 |
| 3 | Phase W | Phase 3 |
| 4 | PE | Yellow-Green |
| Temp. Sensor Connetions | ||
|---|---|---|
| 1 | PTC 1KΩ | Brown |
| 2 | PTC 1KΩ | White |
| 3 | NTC | Yellow |
| 4 | NTC | Green |
Precision, reliability, and speed define the foundation of modern automation. At the center of these advancements lies the Linear Motion Control System, an intelligent solution designed to convert electrical signals into smooth, controlled linear movement. From robotic arms to semiconductor equipment, these systems drive accuracy and efficiency in countless industrial applications. Understanding how they operate […]
In the fast-evolving world of modern automation, small linear motors are quietly driving a revolution. These compact yet powerful motion devices deliver exceptional precision, speed, and control, qualities that are transforming how robots, semiconductor tools, and precision instruments operate. As industries demand smaller, smarter, and more efficient systems, small linear motors have become the go-to […]
In today’s precision-driven industries, linear motors have become the backbone of automation, powering everything from semiconductor assembly lines to high-speed inspection systems. Yet, when it comes to choosing the right solution, one question consistently arises: why do linear motor prices vary so widely? The truth is, behind every price tag lies a combination of engineering […]
Room 401, Building 7#, No.26, Qinghua Road, Phase ll of Science & Technology Innovation Park, Xushuguan Town, SND, Suzhou
itgmotor_sz@126.com
+86 139.140.332.75
We kindly request your information to better serve you. Rest assured, your details will be treated with utmost confidentiality and will not be sold to third parties.
Please click the button below to download the file.
We kindly request your information to better serve you. Rest assured, your details will be treated with utmost confidentiality and will not be sold to third parties.
Please click the button below to download the file.